Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
February 2009 İMKB-30   February 2009 YTLDolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0300209 38.000000 2.01 37.839000 562,561,665 136,378
301F_FXUSD0209 1.548500 -1.09 1.553300 59,795,953 89,353
301F_FXUSD0409 1.580500 -1.19 1.589100 36,431,596 23,488
311F_FXEUR0209 2.079000 -2.21 2.086500 5,007,684 2,312
111F_IX0300409 38.550000 1.92 38.332000 1,874,448 843
311F_FXEUR0409 2.120000 -2.35 2.119900 542,692 532
311F_FXEUR0609 2.146500 -1.90 2.144700 433,233 210
301F_FXUSD0609 1.611500 -1.47 1.616400 303,890 210
501F_CMGLD0209 42.135000 -1.57 42.176000 295,230 201
501F_CMGLD0409 42.900000 -2.54 42.901000 107,252 69
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up