Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
February 2012 İMKB-30   February 2012 YTL Dolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0300212 73.275000 9.73 73.500000 1,612,005,883 196,920
301F_FXUSD0212 1.765000 -4.23 1.771500 57,938,863 134,901
111F_IX0300412 73.250000 9.86 73.300000 26,102,500 6,412
301F_FXUSD0412 1.788000 -4.33 1.805500 10,471,577 16,162
311F_FXEUR0212 2.308500 -3.49 2.328500 5,146,284 6,769
311F_FXEUR0412 2.334500 -3.87 2.359500 3,403,303 8,505
111F_IX0301212 74.650000 10.76 74.500000 284,195 169
101F_IX1000412 60.200000 9.85 58.730000 156,513 5
101F_IX1000212 60.475000 10.21 59.200000 137,778 60
301F_FXUSD1212 1.875000 -4.21 1.882500 133,335 1,534
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up