Markets- Turkish Derivatives Exchange
Stock Market Operations Money Market Mutual Funds
  VOB Comment
October 2010 İMKB-30   October 2010 YTL Dolar
 
 Turkish Derivatives Exchange Summary
Contract Code Settlement Price Price Change (%) Weighted Average Volume Short Position
111F_IX0301010 77.575000 0.13 77.680000 1,184,082,655 180,159
301F_FXUSD1010 1.516500 -0.75 1.519000 37,910,797 47,661
111F_IX0301210 77.975000 0.16 78.099000 4,639,063 2,655
311F_FXEUR1010 1.949000 -0.41 1.949700 2,415,666 1,871
501F_CMGLD1010 60.230000 -1.54 60.563000 2,198,455 2,057
111F_IX0300211 78.500000 0.42 78.399000 1,724,768 535
301F_FXUSD1210 1.532000 -0.84 1.536600 331,898 8,201
101F_IX1000910 60.650000 0.08 60.664000 218,390 18
501F_CMGLD1210 61.240000 -0.89 61.238000 214,333 372
301F_FXUSD0211 1.550500 -0.70 1.550700 164,379 158
Click for market summary
 
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up