Markets - Money Market
Stock Market Operations Mutual Funds Turkish Derivatives Exchange
  Money Market Comment
 Repo Market Data
Value Date Days Low High Av.Rate Volume(YTL)
06/01/2009 1 13.50 15.05 15.00 7,804,859,000
06/01/2009 8 15.20 15.20 15.20 25,000,000
06/01/2009 10 15.25 15.25 15.25 115,000,000
 Bonds & Bills Market Summary
Value Date Bond Avrg. Price Simple Rate Compounded Rate Transaction Volume (TRY) Maturity
06/01 TRT230610T13 80.67 16.41 15.85 495,456,714.00 533
06/01 TRT140410T16 82.93 16.22 15.89 306,102,012.00 463
07/01 TRT050809T16 92.04 15.04 15.52 172,663,288.00 211
07/01 TRT230610T13 80.99 16.10 15.56 154,212,576.00 533
07/01 TRT140410T16 83.20 15.95 15.64 95,014,400.00 463
07/01 TRT130110T10 86.33 15.58 15.56 92,892,156.00 372
06/01 TRT071009T51 89.50 15.63 15.93 64,349,062.00 274
06/01 TRT040209T13 98.81 15.11 16.21 60,177,726.00 29
06/01 TRT130110T10 86.06 15.89 15.87 59,641,659.00 372
06/01 TRB240609T15 93.42 15.21 15.83 42,412,226.00 169
Click for market summary
 
You need to upgrade your Flash Player
Please click to install in a new window.
User Name
Password
 
 Forgot Password | Sign Up